Downloads
_Technical Rubber product range overview
Data Sheets:
+ World
- NAFTA |
||||
| Products & Applications - Overview | ||||
| Grade Name | Description |
Links
|
||
| BAYPREN® 110 MV 41±5 | Crystallization very slight Mooney viscosity (UML (1+4) 100°C) 41±5 |
|
||
| BAYPREN® 110 MV 49±5 | Crystallization slow Mooney viscosity (UML (1+4) 100°C) 49±5 |
|
||
| BAYPREN® 114 | Crystallization slow Mooney viscosity (UML (1+4) 100°C) 62±10 |
|
||
| BAYPREN® 116 | Crystallization slow Mooney viscosity (UML (1+4) 100°C) 43±5 |
|
||
| BAYPREN® 126 | Crystallization slow Mooney viscosity (UML (1+4) 100°C) 70±7 |
|
||
| BAYPREN® 210 | Crystallization medium Mooney viscosity (UML (1+4) 100°C) 43±4 |
|
||
| BAYPREN® 211 | Crystallization medium Mooney viscosity (UML (1+4) 100°C) 39±4 |
|
||
| BAYPREN® 214 | Crystallization medium Mooney viscosity (UML (1+4) 100°C) 55±6 |
|
||
| BAYPREN® 215 | Crystallization medium Mooney viscosity (UML (1+4) 100°C) 50±6 |
|
||
| BAYPREN® 216 | Crystallization medium Mooney viscosity (UML (1+4) 100°C) 49±5 |
|
||
| BAYPREN® 226 | Crystallization medium Mooney viscosity (UML (1+4) 100°C) 75±6 |
|
||
| BAYPREN® 230 MV 100±8 | Crystallization medium Mooney viscosity (UML (1+4) 100°C) 100±8 |
|
||
| BAYPREN® 230 MV 108±10 | Crystallization medium Mooney viscosity (UML (1+4) 100°C) 108±10 |
|
||
| BAYPREN® 510 | Crystallization medium Mooney viscosity (ML (1+4) 100°C) 42±5 |
|
||
| BAYPREN® 711 | Crystallization slight Mooney viscosity (UML (1+4) 100°C) 48±6 |
|
||
| BAYPREN® 712 | Crystallization medium Mooney viscosity (UML (1+4) 100°C) 46±6 |
|
||
